Golden Hues CRM is a system that helps you:
Think of it like a digital filing cabinet where everything is organized and easy to find.
The system has 4 different types of users:
Each type of user can only see and do certain things in the system.
Who are they? The owner, manager, or person in charge of everything.
| Feature | Description |
|---|---|
| 1. Dashboard | View comprehensive dashboard with all statistics, See total candidates, calls, and follow-ups, Monitor target achievements, View recent activities |
| 2. Manage Clients | Add new client companies, Edit client information, Assign clients to jobs |
| 3. Manage Job Openings | Add new job openings, Edit job information, Set how many positions are available |
| 4. Manage Users | Create new Team Leaders, Associates, and SPOC users, Edit user information, Turn users on or off |
| 5. See Everything | View all candidates from everyone, See all phone calls, Download all files, See all reports |
| 6. Set Goals | Set targets for Team Leaders, Set targets for Associates, See how everyone is performing |
| 7. Create Reports | Generate reports for the whole company, Export data to Excel, See all statistics |
| 8. Manage Questions | Create questions to ask candidates, Set up screening questions for each job |
| 9. Manage Profile | Update personal information (name, email, phone), Change password |
Who are they? Someone who manages a team of recruiters.
| Feature | Description |
|---|---|
| 1. Dashboard | View unified dashboard with Target Management (first section), See current month targets for all team members, View historical team performance, See team statistics, Monitor team activities |
| 2. Manage Targets | Set monthly targets for each team member, Update target positions, Manage target assignments |
| 3. Assign Jobs to Team | Give job openings to their team members, See which jobs each team member is working on |
| 4. See Their Team's Work | View all candidates from their team members, See all phone calls made by their team, Download files uploaded by their team |
| 5. Create Team Reports | Generate reports for their team only, View month-on-month performance for associates against targets, See month-on-month overall output by team against job codes, Export team data to Excel, See team statistics |
| 6. Monitor Follow-ups | See which team members have follow-ups, Track missed follow-ups, See upcoming follow-ups |
| 7. Manage Profile | Update personal information (name, email, phone), Change password |
Who are they? Someone who only manages job openings.
| Feature | Description |
|---|---|
| 1. Dashboard | View dashboard with job code statistics, See total job codes, active/inactive counts, Total positions, View recent job codes |
| 2. Manage Job Openings | Add new job openings, Edit existing job openings, Set how many positions are available, Turn job openings on or off, See job opening statistics |
| 3. Manage Profile | Update personal information (name, email, phone), Change password |
Note: SPOC users can ONLY manage job openings. They cannot do anything else in the system.
Who are they? A recruiter who works with candidates.
| Feature | Description |
|---|---|
| 1. Dashboard | View unified dashboard with Target Achievement Board (shows all associates' performance for competition), See personal productivity stats, View recent candidates, See missed follow-ups, Track target achievement trends |
| 2. Add Candidates | Add new candidates to the system, Edit information about their candidates, Update candidate status |
| 3. Upload Files | Upload candidate resumes (PDF, Word, images), Upload certificates and documents, Download their uploaded files |
| 4. Make Phone Calls | Record phone calls with candidates, Add notes about the call, Set follow-up dates, Answer screening questions |
| 5. Manage Follow-ups | See their follow-up list, See missed follow-ups, Track upcoming follow-ups |
| 6. View Their Work | See their own candidates, See their own statistics, See their target progress, View their performance reports |
| 7. View Job Openings | See available job openings, See which jobs they are assigned to |
| 8. Manage Profile | Update personal information (name, email, phone), Change password |
This table shows what each user type can do:
| What Can They Do? | Admin | Team Leader | SPOC | Associate |
|---|---|---|---|---|
| Manage Clients | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Manage Job Openings | ✅ Yes | ❌ No | ✅ Yes | ❌ No |
| Assign Jobs to People | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
| Add/Edit Candidates | ✅ View Only | ✅ View Team | ❌ No | ✅ Own Only |
| Upload Files | ✅ View All | ✅ View Team | ❌ No | ✅ Own Only |
| Make Phone Calls | ✅ View All | ✅ View Team | ❌ No | ✅ Own Only |
| Create Users | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Set Targets | ✅ All Users | ✅ Team Only | ❌ No | ❌ No |
| View Reports | ✅ All Data | ✅ Team Data | ❌ No | ✅ Own Data |
| Export Data | ✅ All Data | ✅ Team Data | ❌ No | ❌ No |
| User Type | What They Can See | What They Cannot See |
|---|---|---|
| Admin (Manager) | ✅ Everything - All data from all teams and all users | - |
| Team Leader | ✅ Only their team - Can see data from their team members only | ❌ Cannot see other teams - Cannot see data from other teams |
| SPOC | ✅ Only job openings - Can only see and manage job openings | ❌ Nothing else - Cannot see candidates, calls, or reports |
| Associate | ✅ Only their own work - Can only see their own candidates, calls, and files | ❌ Cannot see others' work - Cannot see other recruiters' data |
| User Type | Common Daily Tasks |
|---|---|
| Admin (Manager) |
|
| Team Leader |
|
| SPOC |
|
| Associate |
|
| Topic | Details |
|---|---|
| Privacy | Each user can only see what they are allowed to see. Associates cannot see other associates' candidates. |
| Job Assignments | Team Leaders can assign jobs to their team members. Admins can assign jobs to anyone. |
| File Uploads | Associates upload files. Team Leaders and Admins can view and download these files. |
| Phone Calls | Associates make calls. Team Leaders and Admins can view call history but cannot make calls. |
| Targets | Only Admins and Team Leaders can set targets. Associates can see their own targets and view a leaderboard showing all associates' performance for competition. Team Leaders see target management as the first section on their dashboard. |
| Reports | Admins see all company data, Team Leaders see only their team data (including month-on-month performance for associates against targets and month-on-month overall output by team against job codes), Associates see only their own data. |
| Job Openings | Only Admins and SPOC can manage job openings. Team Leaders cannot create or edit job openings. |
| Security Feature | Description |
|---|---|
| Password Protection | Must enter username and password to login |
| Auto Logout | System logs you out after 1 hour of no activity |
| Limited Access | Each user only sees what they should see |
| Data Protection | All information is kept safe |
| Update | Description |
|---|---|
| Unified Dashboards | All panels now have unified dashboards. Associates see Target Achievement Board as default with leaderboard showing all associates' performance. Team Leaders see Target Management as the first section on dashboard. |
| Profile Management | All users (Admin, Team Leader, Associate, SPOC) can now update their personal information and change passwords through their profile page. |
| Enhanced Reports | Team Leaders can now view month-on-month performance for associates against targets and month-on-month overall output by team against job codes. |
| Compact Design | All panels have been redesigned with smaller fonts and more compact layouts for better screen utilization and engagement. |
If you have questions about what you can or cannot do, please contact jincy.
System Name: Golden Hues CRM
Version: Latest - V4
Last Updated: November 9, 2025